Used Vehicle
$14,990
Drive Away
$14,340.06 Excluding Government Prices
117,935
kms
kms
1.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2017 Holden Astra BL MY17 LS White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,935 kms |
Drive Type | FWD |
Rego | 1UJ2SV |
StockNo | SE003903 |
VIN | KL3BD5EM7HK635804 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Hill Holder | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
Trim - Cloth | Voice Recognition |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
South East Auto Wholesalers
Yard 11 28 Commercial Drive Pakenham VIC 3810
0448 346 663
Dealer Licence No. 11452
ACN: 98412830503
Dealer Summary
SEDAN
1.4L PETROL
AUTO FWD
CLOTH TRIM
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.
SEDAN
1.4L PETROL
AUTO FWD
CLOTH TRIM
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.